| Girls 8 & Under 25 Free |
| 1 | | 16.75 | Ullinger, Katie | 8 | SCD | 11/1/2003 PBAC Mini Meet Invitational |
| 2 | | 16.76 | Gallagher, Megan | 8 | VAC - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 3 | | 16.95 | Rudel, Holly E | 8 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 4 | | 17.25 | Keown, Shannon | 8 | WSSC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 5 | | 17.64 | Colton, Patricia | 8 | WSSC - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 6 | x | 17.76 | McGurk, Emily | 8 | MWSC - MR | 11/23/2003 MWSC vs. NDAC |
| Girls 8 & Under 50 Free |
| 1 | | 33.84 | Andrews, Jinan M | 7 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 2 | | 35.75 | Timpanaro, Ilysa E | 8 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 3 | | 38.98 | Fairclough, Morgan | 8 | MWSC - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 4 | | 39.72 | Woodward, Samantha E | 8 | MRST - MR | 11/15/2003 Jewish Community Center Dual Meet |
| 5 | | 40.32 | Gallagher, Kyrstin | 8 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 6 | x | 40.57 | Boncek, Katelyn | 7 | PBAC - NE | 11/9/2003 Aqua Gems |
| Girls 8 & Under 25 Back |
| 1 | x | 18.31 | Timpanaro, Ilysa E | 8 | NDAC - MR | 11/23/2003 ESSL 2003 NDAC vs Monroe |
| 2 | | 18.73 | Fairclough, Morgan | 8 | MWSC - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 3 | x | 20.74 | Andrews, Jinan M | 7 | AG - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 4 | | 21.28 | Woodward, Samantha E | 8 | MRST - MR | 11/15/2003 Jewish Community Center Dual Meet |
| 5 | | 21.55 | Keown, Shannon | 8 | WSSC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 6 | | 21.92 | Quezada, Besty | 7 | DDF | 11/1/2003 PBAC Mini Meet Invitational |
| Girls 8 & Under 25 Breast |
| 1 | | 21.82 | Gallagher, Megan | 8 | VAC - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 2 | x | 22.30 | Andrews, Jinan M | 7 | AG - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 3 | | 24.01 | Colton, Patricia | 8 | WSSC - MR | 12/7/2003 WSSC-VAC-AG |
| 4 | | 24.44 | Ullinger, Katie | 8 | SCD | 11/1/2003 PBAC Mini Meet Invitational |
| 5 | | 24.49 | Schweppe, Kirsten E | 8 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 6 | | 24.57 | Blackman, Lindsey | 8 | JCC | 11/1/2003 PBAC Mini Meet Invitational |
| Girls 8 & Under 25 Fly |
| 1 | | 17.57 | Timpanaro, Ilysa E | 8 | NDAC - MR | 11/23/2003 ESSL 2003 NDAC vs Monroe |
| 2 | | 18.79 | Andrews, Jinan M | 7 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 3 | | 21.46 | Gallagher, Megan | 8 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 4 | x | 22.41 | Colton, Patricia | 8 | WSSC - MR | 12/7/2003 WSSC-VAC-AG |
| 5 | | 22.43 | Ullinger, Katie | 8 | SCD | 11/9/2003 VAC 2003-2004 |
| 6 | | 22.85 | McGurk, Emily | 8 | MWSC - MR | 11/23/2003 MWSC vs. NDAC |
| Girls 9-10 50 Free |
| 1 | | 31.27 | Owens, Amy | 10 | VAC - MR | 11/23/2003 PBAC-VAC |
| 2 | | 31.72 | Henry, Emily | 10 | VAC - MR | 11/23/2003 PBAC-VAC |
| 3 | | 32.21 | Wegescheide, Blair | 9 | SCD | 11/9/2003 VAC 2003-2004 |
| 4 | | 32.55 | McCormack, Christine | 10 | WSSC - MR | 12/7/2003 WSSC-VAC-AG |
| 5 | | 32.96 | Lahtinen, Arielle | 10 | WSSC - MR | 12/7/2003 WSSC-AG-VAC |
| 6 | | 32.97 | Olsen, Ashley E | 10 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| Girls 9-10 50 Back |
| 1 | | 36.01 | Henry, Emily | 10 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 2 | | 37.13 | Brady, Red | 10 | MVA - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 3 | x | 37.93 | Campagna, Brianne M | 10 | NDAC - MR | 11/23/2003 ESSL 2003 NDAC vs Monroe |
| 4 | x | 39.46 | McCormack, Christine | 10 | WSSC - MR | 12/7/2003 WSSC-VAC-AG |
| 5 | | 39.47 | Mlynarczyk, Nicole | 10 | WSSC - MR | 12/7/2003 WSSC-AG-VAC |
| 6 | | 39.53 | Carney, Kyla | 10 | MWSC - MR | 11/1/2003 PBAC Mini Meet Invitational |
| Girls 9-10 50 Breast |
| 1 | | 36.24 | Henry, Emily | 10 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 2 | x | 40.91 | Campagna, Brianne M | 10 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 3 | | 42.65 | Indyk, Allison | 10 | SCD | 11/9/2003 VAC 2003-2004 |
| 4 | | 42.68 | Gorgen, Natia | 10 | JCC | 11/15/2003 MRST VS JCC |
| 5 | | 43.19 | Olsen, Ashley E | 10 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 6 | | 43.27 | Brooks, Elizabeth K | 10 | MWSC - MR | 11/1/2003 PBAC Mini Meet Invitational |
| Girls 9-10 50 Fly |
| 1 | | 35.09 | Campagna, Brianne M | 10 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 2 | | 37.55 | Huerta, Imani | 9 | VAC - MR | 11/23/2003 PBAC-VAC |
| 3 | | 38.94 | Mlynarczyk, Nicole | 10 | WSSC - MR | 12/7/2003 WSSC-VAC-AG |
| 4 | | 39.67 | Stevens, Madelyn | 10 | VAC - MR | 11/23/2003 PBAC-VAC |
| 5 | x | 39.87 | Santiago, Amber | 9 | WSSC - MR | 12/7/2003 WSSC-AG-VAC |
| 6 | x | 40.74 | Olsen, Ashley E | 10 | AG - MR | 11/1/2003 PBAC Mini Meet Invitational |
| Girls 9-10 100 IM |
| 1 | | 1:14.75 | Henry, Emily | 10 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 2 | | 1:18.40 | Campagna, Brianne M | 10 | NDAC - MR | 11/23/2003 ESSL 2003 NDAC vs Monroe |
| 3 | | 1:21.05 | Owens, Amy | 10 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 4 | | 1:22.95 | Gorgen, Natia | 10 | JCC | 11/15/2003 MRST VS JCC |
| 5 | | 1:23.13 | Indyk, Allison | 10 | SCD | 11/9/2003 VAC 2003-2004 |
| 6 | | 1:23.76 | McCormack, Christine | 10 | WSSC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| Girls 11-12 50 Free |
| 1 | | 27.56 | Ryan, Brienne | 12 | WSSC - MR | 12/7/2003 WSSC-AG-VAC |
| 2 | | 28.92 | Kerdesky, Dana | 12 | VAC - MR | 11/23/2003 PBAC-VAC |
| 3 | | 29.31 | Owens, Katelyn | 12 | VAC - MR | 11/23/2003 PBAC-VAC |
| 4 | | 29.79 | Seekamp, Erin | 12 | PBAC - NE | 11/23/2003 PBAC-VAC |
| 5 | | 29.92 | Zinsley, Caitlin | 12 | SCD | 11/9/2003 VAC 2003-2004 |
| 6 | | 30.06 | Klein, Morganne | 11 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| Girls 11-12 100 Free |
| 1 | | 1:02.35 | Kerdesky, Dana | 12 | VAC - MR | 12/7/2003 AG-VAC-WSSC |
| 2 | | 1:03.00 | Jakubek, Anna | 12 | MWSC - MR | 11/23/2003 MWSC vs. NDAC |
| 3 | | 1:03.16 | Reed, Rachel L | 12 | MRST - MR | 11/15/2003 Jewish Community Center Dual Meet |
| 4 | | 1:06.03 | Thorp, Kaitlin | 12 | VAC - MR | 11/23/2003 PBAC-VAC |
| 5 | | 1:07.03 | Duda, Lauren | 12 | VAC - MR | 11/23/2003 PBAC-VAC |
| 6 | | 1:07.84 | Klein, Morganne | 11 | VAC - MR | 11/23/2003 PBAC-VAC |
| Girls 11-12 50 Back |
| 1 | | 31.00 | Stevens, Chelsea | 12 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 2 | x | 33.78 | Ryan, Brienne | 12 | WSSC - MR | 12/7/2003 WSSC-VAC-AG |
| 3 | | 34.60 | Baczek, Olivia | 12 | SCD | 11/9/2003 VAC 2003-2004 |
| 4 | | 35.12 | Torpey, Kellyann | 12 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 5 | | 35.52 | Moore, Erica C | 11 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 6 | | 35.53 | Tomasula, Kimberly M | 12 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| Girls 11-12 50 Breast |
| 1 | | 34.59 | Ehret, Jane | 11 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 2 | | 37.27 | Santiago, Ariel | 12 | WSSC - MR | 12/7/2003 WSSC-AG-VAC |
| 3 | | 37.48 | Klein, Morganne | 11 | VAC - MR | 12/7/2003 AG-VAC-WSSC |
| 4 | x | 37.54 | Jakubek, Anna | 12 | MWSC - MR | 11/23/2003 MWSC vs. NDAC |
| 5 | | 37.90 | Huerta, Shianne | 12 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 6 | | 38.81 | Seekamp, Erin | 12 | PBAC - NE | 11/9/2003 Aqua Gems |
| Girls 11-12 50 Fly |
| 1 | | 30.19 | Ryan, Brienne | 12 | WSSC - MR | 12/7/2003 WSSC-VAC-AG |
| 2 | | 31.48 | Stevens, Chelsea | 12 | VAC - MR | 11/23/2003 PBAC-VAC |
| 3 | | 31.50 | Ehret, Jane | 11 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 4 | | 31.76 | Kerdesky, Dana | 12 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 5 | | 31.99 | Santiago, Ariel | 12 | WSSC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 6 | | 32.95 | Torpey, Kellyann | 12 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| Girls 11-12 100 IM |
| 1 | | 1:07.39 | Stevens, Chelsea | 12 | VAC - MR | 12/7/2003 AG-VAC-WSSC |
| 2 | | 1:10.32 | Ehret, Jane | 11 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 3 | | 1:11.92 | Jakubek, Anna | 12 | MWSC - MR | 11/23/2003 MWSC vs. NDAC |
| 4 | x | 1:12.30 | Ryan, Brienne | 12 | WSSC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 5 | | 1:13.39 | Kerdesky, Dana | 12 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 6 | x | 1:13.77 | Santiago, Ariel | 12 | WSSC - MR | 12/7/2003 WSSC-VAC-AG |
| Girls 13-14 50 Free |
| 1 | | 26.73 | Petty, Lanae | 13 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 2 | | 26.91 | Alexander, Emily | 14 | VAC - MR | 12/7/2003 AG-VAC-WSSC |
| 3 | | 28.57 | Dutra, Cristina | 13 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 4 | | 28.67 | Torpey, Katie | 14 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 5 | x | 28.94 | Daly, Jacqueline | 13 | PBAC - NE | 11/23/2003 PBAC-VAC |
| 6 | | 29.01 | Letchko, Amanda R | 13 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| Girls 13-14 100 Free |
| 1 | | 57.14 | Alexander, Emily | 14 | VAC - MR | 11/23/2003 PBAC-VAC |
| 2 | | 57.55 | Toth, Lauren E | 14 | VAC - MR | 12/7/2003 AG-VAC-WSSC |
| 3 | | 58.58 | Lupinetti, Amelia J | 14 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 4 | | 1:00.34 | Sosnowski, Rachael | 14 | PBAC - NE | 11/23/2003 PBAC-VAC |
| 5 | | 1:00.62 | Ferlo, Nicole | 14 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 6 | | 1:00.83 | Cimilluca, Veronica | 14 | WSSC - MR | 12/7/2003 WSSC-AG-VAC |
| Girls 13-14 100 Back |
| 1 | | 1:07.38 | Ferlo, Nicole | 14 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 2 | | 1:07.97 | Alexander, Emily | 14 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 3 | | 1:10.28 | Shaw, Lauren M | 13 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 4 | | 1:10.93 | Tellone, Tiffany | 14 | WSSC - MR | 12/7/2003 WSSC-AG-VAC |
| 5 | | 1:11.09 | Sosnowski, Rachael | 14 | PBAC - NE | 11/9/2003 Aqua Gems |
| 6 | x | 1:11.40 | Fasulo, Lindsay M | 13 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| Girls 13-14 100 Breast |
| 1 | | 1:13.90 | Alexander, Emily | 14 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 2 | | 1:14.99 | Lupinetti, Amelia J | 14 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 3 | | 1:16.02 | Baker, Becky | 14 | SCD | 11/9/2003 VAC 2003-2004 |
| 4 | | 1:16.25 | Daly, Jacqueline | 13 | PBAC - NE | 11/23/2003 PBAC-VAC |
| 5 | | 1:19.47 | Torpey, Katie | 14 | VAC - MR | 12/7/2003 AG-VAC-WSSC |
| 6 | | 1:19.78 | Sosnowski, Rachael | 14 | PBAC - NE | 11/23/2003 PBAC-VAC |
| Girls 13-14 50 Fly |
| 1 | | 29.06 | Toth, Lauren E | 14 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 2 | | 29.12 | Alexander, Emily | 14 | VAC - MR | 11/23/2003 PBAC-VAC |
| 3 | x | 29.89 | Lupinetti, Amelia J | 14 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 4 | | 30.44 | Letchko, Amanda R | 13 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 5 | | 30.58 | Petty, Lanae | 13 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 6 | | 30.84 | Hughes, Gina | 14 | WSSC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| Girls 13-14 100 IM |
| 1 | x | 1:09.26 | Letchko, Amanda R | 13 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 2 | | 1:10.40 | Latouche, Nicole | 13 | WSSC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 3 | | 1:12.33 | Torpey, Katie | 14 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 4 | x | 1:12.61 | Daly, Jacqueline | 13 | PBAC - NE | 11/9/2003 Aqua Gems |
| 5 | x | 1:13.17 | Hefter, Jamie | 14 | MWSC - MR | 11/23/2003 MWSC vs. NDAC |
| 6 | | 1:14.16 | Hughes, Gina | 14 | WSSC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| Girls 50 Free |
| 1 | | 24.97 | Ewanich, Katrice | 15 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 2 | | 25.65 | Tomasula, Kellyanne M | 15 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 3 | | 26.07 | Owney, Heather | 17 | PBAC - NE | 11/9/2003 Aqua Gems |
| 4 | | 26.35 | Schutz, Morgan | 17 | PBAC - NE | 11/23/2003 PBAC-VAC |
| 5 | | 26.36 | Alexander, Katie | 17 | VAC - MR | 11/23/2003 PBAC-VAC |
| 6 | | 26.44 | Hrbek, Amber | 15 | PBAC - NE | 11/9/2003 Aqua Gems |
| Girls 100 Free |
| 1 | | 55.31 | Klein, Jacquelyn C | 15 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 2 | | 55.96 | Felch, Kristen | 16 | PBAC - NE | 11/9/2003 Aqua Gems |
| 3 | | 58.81 | Lukasik, Brittany G | 15 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 4 | | 58.82 | Alexander, Katie | 17 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 5 | | 59.28 | Lupinetti, Sam | 17 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 6 | | 1:00.14 | Hrbek, Amber | 15 | PBAC - NE | 11/23/2003 PBAC-VAC |
| Girls 100 Back |
| 1 | | 1:03.24 | Ruggiero, Lisa | 15 | PBAC - NE | 11/9/2003 Aqua Gems |
| 2 | | 1:03.38 | Tomasula, Kellyanne M | 15 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 3 | | 1:04.80 | Trent, Alaina E | 15 | VAC - MR | 11/23/2003 PBAC-VAC |
| 4 | | 1:08.16 | Klein, Jacquelyn C | 15 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 5 | | 1:09.33 | Savoury, Megan | 16 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 6 | x | 1:09.58 | Burud, Sarah | 17 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| Girls 100 Breast |
| 1 | | 1:11.75 | Trent, Alaina E | 15 | VAC - MR | 11/23/2003 PBAC-VAC |
| 2 | x | 1:14.19 | Tomasula, Kellyanne M | 15 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 3 | | 1:14.28 | Burud, Sarah | 17 | NDAC - MR | 11/23/2003 ESSL 2003 NDAC vs Monroe |
| 4 | | 1:15.21 | Ruggiero, Jennifer | 16 | PBAC - NE | 11/9/2003 Aqua Gems |
| 5 | | 1:15.57 | Amodio, Leslie A | 15 | MRST - MR | 11/15/2003 Jewish Community Center Dual Meet |
| 6 | | 1:15.85 | Johnson, Laura | 17 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| Girls 50 Fly |
| 1 | | 27.59 | Klein, Jacquelyn C | 15 | VAC - MR | 11/23/2003 PBAC-VAC |
| 2 | | 28.19 | Felch, Kristen | 16 | PBAC - NE | 11/9/2003 Aqua Gems |
| 3 | | 29.05 | Ewanich, Katrice | 15 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 4 | | 29.09 | Alexander, Katie | 17 | VAC - MR | 11/23/2003 PBAC-VAC |
| 5 | | 29.13 | Schutz, Morgan | 17 | PBAC - NE | 11/23/2003 PBAC-VAC |
| 6 | | 29.89 | Burud, Sarah | 17 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| Girls 100 IM |
| 1 | | 1:04.06 | Ewanich, Katrice | 15 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 2 | x | 1:04.80 | Tomasula, Kellyanne M | 15 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 3 | | 1:05.73 | Ruggiero, Lisa | 15 | PBAC - NE | 11/23/2003 PBAC-VAC |
| 4 | | 1:06.63 | Trent, Alaina E | 15 | VAC - MR | 12/7/2003 AG-VAC-WSSC |
| 5 | | 1:08.46 | Lukasik, Brittany G | 15 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 6 | | 1:09.07 | Klein, Jacquelyn C | 15 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| | | |
| | | |
| | | |
| | | |
| Boys 8 & Under 25 Free |
| 1 | | 15.80 | Ehret, Jack J | 8 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 2 | | 17.35 | Thompson, John | 8 | VAC - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 3 | | 18.63 | Whelan, Blue | 8 | MVA - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 4 | * | 18.73 | Ciunga, Matthew | 8 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 4 | * | 18.73 | Bayer, Braedon | 7 | SCD | 11/9/2003 VAC 2003-2004 |
| 6 | | 19.40 | Blake, Teddy W | 7 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| Boys 8 & Under 50 Free |
| 1 | | 38.40 | Campagna, Steven J | 8 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 2 | | 39.44 | Thompson, John | 8 | VAC - MR | 11/23/2003 PBAC-VAC |
| 3 | | 39.81 | Rosenkranz, Erik | 8 | JCC | 11/15/2003 MRST VS JCC |
| 4 | | 39.90 | Kelleher, Andrew | 8 | SCD | 11/9/2003 VAC 2003-2004 |
| 5 | | 44.14 | Stevens, Joshua | 8 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 6 | x | 47.18 | Blake, Teddy W | 7 | NDAC - MR | 11/23/2003 ESSL 2003 NDAC vs Monroe |
| Boys 8 & Under 25 Back |
| 1 | | 21.44 | Rosenkranz, Erik | 8 | JCC | 11/15/2003 MRST VS JCC |
| 2 | x | 21.45 | Campagna, Steven J | 8 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 3 | | 23.71 | O'Keefe, Michael A | 8 | NDAC - MR | 11/23/2003 ESSL 2003 NDAC vs Monroe |
| 4 | | 24.25 | Bayer, Braedon | 7 | SCD | 11/9/2003 VAC 2003-2004 |
| 5 | | 24.32 | Stevens, Joshua | 8 | VAC - MR | 11/23/2003 PBAC-VAC |
| 6 | | 24.48 | Owens, Nicholas | 7 | VAC - MR | 11/23/2003 PBAC-VAC |
| Boys 8 & Under 25 Breast |
| 1 | | 20.85 | Ehret, Jack J | 8 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 2 | | 24.29 | Kelleher, Andrew | 8 | SCD | 11/9/2003 VAC 2003-2004 |
| 3 | | 24.53 | Thompson, John | 8 | VAC - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 4 | | 25.32 | Ciunga, Matthew | 8 | VAC - MR | 11/23/2003 PBAC-VAC |
| 5 | | 25.63 | Blake, Teddy W | 7 | NDAC - MR | 11/23/2003 ESSL 2003 NDAC vs Monroe |
| 6 | | 26.89 | Bayer, Braedon | 7 | SCD | 11/1/2003 PBAC Mini Meet Invitational |
| Boys 8 & Under 25 Fly |
| 1 | | 17.76 | Ehret, Jack J | 8 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 2 | | 19.42 | Kelleher, Andrew | 8 | SCD | 11/9/2003 VAC 2003-2004 |
| 3 | | 23.29 | Thompson, John | 8 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 4 | | 23.60 | Stevens, Joshua | 8 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 5 | | 26.68 | Blake, Teddy W | 7 | NDAC - MR | 11/23/2003 ESSL 2003 NDAC vs Monroe |
| 6 | | 26.91 | Whelan, Blue | 8 | MVA - MR 11/1/2003 PBAC Mini Meet Invitational |
| Boys 9-10 50 Free |
| 1 | | 29.49 | Stuart, Alex | 10 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 2 | | 30.42 | Burillo, Vincent | 10 | VAC - MR | 11/23/2003 PBAC-VAC |
| 3 | | 31.85 | Duda, Peter | 10 | VAC - MR | 12/7/2003 AG-VAC-WSSC |
| 4 | * | 32.66 | Rosenkranz, Russell | 10 | JCC | 11/15/2003 MRST VS JCC |
| 4 | * | 32.66 | Hefter, Matt | 10 | MWSC - MR | 11/23/2003 MWSC vs. NDAC |
| 6 | | 33.39 | Galan, Joseph | 9 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| Boys 9-10 50 Back |
| 1 | | 34.75 | Stuart, Alex | 10 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 2 | | 36.08 | Volaski, Harrison | 9 | SCD | 11/9/2003 VAC 2003-2004 |
| 3 | | 37.78 | Hefter, Matt | 10 | MWSC - MR | 11/23/2003 MWSC vs. NDAC |
| 4 | | 37.84 | Galan, Joseph | 9 | VAC - MR | 11/23/2003 PBAC-VAC |
| 5 | | 38.13 | Gallagher, Keegan | 10 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 6 | | 39.19 | Warnon, Raphael | 9 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| Boys 9-10 50 Breast |
| 1 | | 40.84 | Burillo, Vincent | 10 | VAC - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 2 | x | 40.93 | Stuart, Alex | 10 | AG - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 3 | | 42.45 | Jakubek, Jack | 10 | MWSC - MR | 11/23/2003 MWSC vs. NDAC |
| 4 | | 43.28 | Duda, Peter | 10 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 5 | | 44.27 | Marvin, John | 9 | NDAC - MR | 11/23/2003 ESSL 2003 NDAC vs Monroe |
| 6 | | 44.53 | Garvey, Patrick | 10 | WSSC - MR | 12/7/2003 WSSC-VAC-AG |
| Boys 9-10 50 Fly |
| 1 | | 31.54 | Stuart, Alex | 10 | AG - MR | 11/1/2003 PBAC Mini Meet Invitational |
| 2 | | 34.53 | Galan, Joseph | 9 | VAC - MR | 12/7/2003 WSSC-VAC-AG |
| 3 | x | 36.40 | Rosenkranz, Russell | 10 | JCC | 11/15/2003 MRST VS JCC |
| 4 | | 37.29 | Burillo, Vincent | 10 | VAC - MR | 11/23/2003 PBAC-VAC |
| 5 | | 40.64 | Volaski, Harrison | 9 | SCD | 11/9/2003 VAC 2003-2004 |
| 6 | | 41.50 | Stuart, Ian D | 9 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| Boys 9-10 100 IM |
| 1 | | 1:21.89 | Burillo, Vincent | 10 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 2 | | 1:22.23 | Galan, Joseph | 9 | VAC - MR | 12/7/2003 AG-VAC-WSSC |
| 3 | x | 1:23.43 | Hefter, Matt | 10 | MWSC - MR | 11/23/2003 MWSC vs. NDAC |
| 4 | | 1:24.17 | Rosenkranz, Russell | 10 | JCC | 11/15/2003 MRST VS JCC |
| 5 | | 1:25.05 | Gallagher, Keegan | 10 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 5 | | 1:25.05 | Duda, Peter | 10 | VAC - MR | 11/23/2003 PBAC-VAC |
| Boys 11-12 50 Free |
| 1 | | 28.77 | Harris, Karim | 12 | VAC - MR | 11/9/2003 V.A.C. VS. SCD | (A) |
| 2 | | 29.65 | Andersson, Erik | 12 | VAC - MR | 12/7/2003 AG-VAC-WSSC |
| 3 | | 29.81 | Greer, Shaun W | 12 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 4 | | 30.19 | Marks, Sean M | 12 | AG - MR | 12/7/2003 AG-VAC-WSSC |
| 5 | x | 30.54 | Muller, Christian | 12 | PBAC - NE | 11/9/2003 Aqua Gems |
| 6 | | 30.78 | Zabriskie, Jeremy D | 12 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| Boys 11-12 100 Free |
| 1 | | 1:00.65 | Culver, Eric | 12 | VAC - MR | 12/7/2003 AG-VAC-WSSC |
| 2 | | 1:00.82 | Andrews, Ayman | 12 | AG - MR | 12/7/2003 WSSC-AG-VAC |
| 3 | x | 1:03.60 | Tsang, Justin C | 12 | MWSC - MR | 11/23/2003 MWSC vs. NDAC |
| 4 | | 1:06.39 | Sewalk, Zachary | 12 | SCD | 11/9/2003 VAC 2003-2004 |
| 5 | | 1:07.73 | Milos, Jeffrey | 12 | NDAC - MR | 11/9/2003 ESSL 2003 WVille at NDAC |
| 6 | | 1:07.76 | Muller, Christian | 12 | PBAC - NE | 11/23/2003 PBAC-VAC |
| Boys 11-12 50 Back |
