2004 Seahawk Invitational Location: Washingtonville, NY
Time Name Age Place Points
------------ ---------------------------- ---- ----- ------
Event # 3 Female 100 IM 11-12
1:18.53Y Jacobs, Deanna 11 3 13
Event # 4 Male 100 IM 11-12
1:25.19Y Boncek, Nicholas 11 6 10
Event # 5 Female 100 IM 13-17
1:12.09Y Daly, Jacqueline 13 1 16
1:12.94Y Parks, Mary Kate 13 3 13
Event # 7 Female 50 Free 11-12
32.56Y Jacobs, Deanna 11 2 14
33.35Y Gillespie, Molly 11 8 6
36.21Y Sable, Alyssa 11 20
41.40Y Starr, Falyn 11 32
47.48Y Spall, Jessica 11 40
Event # 10 Male 100 Free 13-14
1:06.81Y Starr, Justin 13 8 6
1:14.62Y O'Neill, Matthew 14 15
Event # 15 Female 50 Back 11-12
47.01Y Sable, Alyssa 11 19
50.19Y Starr, Falyn 11 25
57.97Y Spall, Jessica 11 30
1:09.54Y Smiley, Akira 11 32
Event # 16 Male 50 Back 11-12
36.75Y Daly, Dennis 11 1
38.73Y Boncek, Nicholas 11 3
Event # 17 Female 100 Back 13-14
1:13.93Y Daly, Jacqueline 13 1 16
Event # 18 Male 100 Back 13-14
1:19.42Y Starr, Justin 13 3 13
1:31.39Y O'Neill, Matthew 14 10 4
Event # 23 Female 50 Breast 11-12
51.32Y Starr, Falyn 11 21
1:05.11Y Spall, Jessica 11 29
Event # 24 Male 50 Breast 11-12
40.60Y Daly, Dennis 11 1 16
Event # 25 Female 100 Breast 13-14
1:21.31Y Parks, Mary Kate 13 1 16
Event # 26 Male 100 Breast 13-14
1:35.52Y O'Neill, Matthew 14 6 10
1:36.68Y Starr, Justin 13 7 8
Event # 29 Female 100 Breast
1:15.73Y Daly, Jacqueline 13 1
Event # 31 Female 50 Fly 11-12
35.17Y Jacobs, Deanna 11 1 16
43.76Y Sable, Alyssa 11 10 4
Event # 32 Male 50 Fly 11-12
35.51Y Daly, Dennis 11 2 14
Event # 33 Female 50 Fly 13-15
35.32Y Parks, Mary Kate 13 11 2
Event # 39L Male 200 Medley Relay 11-12
40.10Y Boncek, Nicholas 11
Event # 40L Male 200 Medley Relay 13 & Over
36.85Y Starr, Justin 13
Event # 41 Female 100 IM 8 & Under
1:48.23Y Boncek, Katelyn 7 3
Event # 43 Female 100 IM 9-10
1:44.69Y Coughlin, Norah 10 15
Event # 44 Male 100 IM 9-10
2:15.77Y Perini, Zachary 10 13
Event # 45 Female 25 Free 6 & Under
30.26Y Lowe, Cathleen 6 3 13
42.64Y Starr, Maya 4 10 4
Event # 47 Female 25 Free 8 & Under
18.90Y Boncek, Katelyn 7 1
24.55Y Spall, Rachel 7 21
Event # 48 Male 25 Free 8 & Under
18.90Y Lowe, Stephen 8 4
33.33Y Wise, Nicholas 8 19
Event # 49 Female 50 Free 9-10
39.86Y Dejong, Alyssa 10 17
40.14Y Short, Nicole 9 18
40.29Y Henderson, Amanda 9 19
40.98Y Daly, Lauren 9 23
42.36Y Laspisa, Madison 9 30
43.06Y Coughlin, Norah 10 33
45.52Y Sawitsky, Emily 9 39
46.28Y Patrick, Liana 10 40
47.98Y Brown, Morgan 9 41
48.44Y Spall, Melanie 9 42
49.03Y Topping, Victoria 10 44
50.08Y Serratore, Alexa 10 45
Event # 50 Male 50 Free 9-10
37.05Y Lowe, Ronald 9 4 12
50.15Y Perini, Zachary 10 26
53.69Y Blaine, Billy 9 30
Event # 52 Male 100 Free 10 & Under
1:19.31Y Witte, Peter 9 6
1:31.93Y Shamro, Tyler 10 10
Event # 53 Female 25 Back 8 & Under
27.72Y Spall, Rachel 7 20
32.35Y Lowe, Cathleen 6 27
41.35Y Smiley, Akeisha 7 33
Event # 54 Male 25 Back 8 & Under
25.29Y Lowe, Stephen 8 5 11
30.63Y Wise, Nicholas 8 16
Event # 55 Female 50 Back 9-10
47.93Y Coughlin, Norah 10 9 5
51.02Y Daly, Lauren 9 15
51.14Y Dejong, Alyssa 10 16
58.01Y Topping, Victoria 10 25
58.06Y Brown, Morgan 9 26
1:00.62Y Serratore, Alexa 10 27
1:03.80Y Patrick, Liana 10 31
Event # 56 Male 50 Back 9-10
43.55Y Shamro, Tyler 10 4 12
48.09Y Witte, Peter 9 12 1
1:06.14Y Perini, Zachary 10 27
1:11.14Y Blaine, Billy 9 29
Event # 57 Female 25 Breast 8 & Under
34.90Y Spall, Rachel 7 13
Event # 58 Male 25 Breast 8 & Under
45.36Y Wise, Nicholas 8 8 6
Event # 59 Female 50 Breast 9-10
50.22Y Short, Nicole 9 8 6
56.35Y Brown, Morgan 9 15
59.68Y Henderson, Amanda 9 19
1:03.66Y Daly, Lauren 9 24
1:03.72Y Spall, Melanie 9 25
Event # 60 Male 50 Breast 9-10
54.48Y Lowe, Ronald 9 5 11
54.92Y Witte, Peter 9 6 10
Event # 66 Male 50 Fly 9-10
49.57Y Shamro, Tyler 10 7 8
Event # 68L Male 100 Medley Relay 8 & Under
1:41.88Y Wise, Nicholas 8
Event # 69L Male 200 Medley Relay 9-10
1:35.89Y Coughlin, Norah 10
51.35Y Lowe, Ronald 9
Event # 70L Male 200 Free Relay 10 & Under
49.54Y Blaine, Billy 9