Pine Bush Aquatic Club
Home
Meet Schedules
Meet Results
Newsletters
Cal Calendar
Club Rules
Club Records
Links Page
Contact Us
Log Us
Visitor:
Since: 12/30/1899
Newburgh 2001 Trials and Finals Team Championships Feb 2-4


2/2/2001 - 2/4/2001



Event 1  Girls Open 400 Yard IM
=========================================================================
 MEET RECORD: # 4:29.36  2/1/2000    COREY BERG - MSC
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Berg, Corey C             16 MSC                  4:25.65    4:32.64
  2 Daly, Shannon L           17 TS-HH                4:42.77    4:36.66
  3 Mantey, Annie T           16 MSC                  4:30.36    4:38.97
  4 Modrov, Priscilla A       12 TS-HH                4:39.45    4:41.88
  5 Fitzsimons, Keriann       16 MSC                  4:52.55    4:51.22
  6 Green-Washington, Nyisha  15 NBS                  5:06.34    5:04.97
  7 Nickerson, Megan K        17 VAC                  5:10.76    5:06.39
  8 Bilodeau, Carrie A        17 WPSC                 5:09.27    5:18.22
  9 Mitchell, Caitlin M       15 MSC                  5:26.90    5:24.25
 10 Richko, Kristy A          16 TS-HH                5:26.03    5:34.51

Event 2  Boys Open 400 Yard IM
=========================================================================
 MEET RECORD: # 4:00.06  2/1/1991    ERIK MARCHITELL - NBS
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Tiernan, Robert M         17 MSC                  4:14.43    4:09.07
  2 Bullock, Perry W          15 WPSC                 4:16.33    4:13.15
  3 Puretz, Henry H           16 MSC                  4:21.28    4:22.31
  4 Olivo, Robert E           17 MSC                  4:35.82    4:37.53
  5 Hinkel, Adam C            15 MSC                  4:47.73    4:38.55
  6 Modrov, Brandon A         15 TS-HH                5:03.56    4:39.15
  7 McCarthy, Matthew I       17 MSC                  4:41.56    4:40.62
  8 McLaughlin, Matthew C     17 MSC                  4:46.08    4:40.95
  9 McLaughlin, Michael R     17 MSC                  5:00.22    5:00.16

Event 3  Girls 13-14 400 Yard IM
=========================================================================
 MEET RECORD: # 4:34.30  2/1/1999    COREY BERG - MSC
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Guven, Aylin E            14 Express Swimming     4:41.30    4:42.75
  2 LaPERLE, Stephanie K      14 NBS                  4:49.38    4:50.04
  3 Ahern, Taryn M            14 Express Swimming     4:51.63    4:55.43
  4 Maer, Allison             14 NBS                  4:56.36    4:57.35
  5 Larkin, Jennifer E        14 NBS                  4:53.71    4:58.28
  6 Fong, Abigail J           13 AGUA                 5:05.00    5:07.52
  7 Morgan, Adriana Z         14 MSC                  5:08.43    5:10.94
  8 Lohrer, Jaclyn Z          14 TS-HH                5:11.56    5:13.58
  9 Wollner, Margaret J       13 AGUA                 5:17.24    5:19.29
 10 McCarthy, Jessica L       14 MSC                  5:20.71    5:21.35
 11 Bonagura, Christine M     13 Express Swimming     5:30.00    5:22.65

Event 4  Boys 13-14 400 Yard IM
=========================================================================
 MEET RECORD: # 4:29.04  2/1/1996    DANIEL MORENO - TS
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Hudson, Henry Z           14 MSC                  4:29.99    4:26.55#
  2 Glazer, Jeffery P         14 TS-HH                4:33.61    4:31.88
  3 Gorski, John H            13 TS-HH                4:54.20    4:33.46
  4 Stathopoulos, Cary A      13 AGUA                 5:10.00    4:53.98
  5 Carney, Kevin M           14 AG                   5:43.43    5:17.01
  6 Terwillegar, Matthew M    14 MSC                  5:17.92    5:19.94

Event 5  Girls Open 500 Yard Freestyle
=========================================================================
 MEET RECORD: # 4:54.75  2/1/1994    AMANDA COSMAN - NBS
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Berg, Corey C             16 MSC                  5:00.44    5:10.72
  2 Herdman, Selina N         15 TS-HH                5:13.10    5:11.93
  3 Fitzsimons, Keriann       16 MSC                  5:20.45    5:20.80
  4 Finnegan, Katie G         17 TS-HH                5:17.62    5:22.19
  5 Veselovsky, Lisa F        15 TS-HH                5:21.08    5:22.20
  6 Krause, Kaitlin A         16 TS-HH                5:25.27    5:24.14
  7 Tryon, Amanda E           15 TS-HH                5:27.13    5:25.28
  8 Kaasmann, Erica           15 NBS                  5:25.50    5:26.42
  9 Mantey, Annie T           16 MSC                  5:18.71    5:28.26
 10 MC Crossen, Kaitlyn Z     16 NBS                  5:26.99    5:31.71
 11 Hanley, Danielle V        17 TS-HH                5:38.27    5:33.88
 12 Paige, Jillian Z          12 NBS                  5:34.50    5:34.50
 13 MC Evoy, Erin K           16 VAC                  5:35.13    5:34.92
 14 Balczuk, Kelly            16 NBS                  5:40.65    5:38.96
 15 Hanley, Kaitlin M         15 TS-HH                5:38.83    5:39.31
 16 Degrazia, Kristen Z       10 TS-HH                5:34.52    5:44.09
 17 Routson, Rebecca          16 VAC                  5:34.98    5:51.36
 18 Semiz, Jane A             15 AG                   5:31.71    5:55.92
 19 Fasulo, Samantha L        12 NBS                  5:56.50    6:02.77
 20 Moore, Regina             17 NBS                  6:04.02    6:08.90

Event 6  Boys Open 500 Yard Freestyle
=========================================================================
 MEET RECORD: # 4:40.37  2/1/2000    ROBERT TIERNAN - MSC
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Tiernan, Robert M         17 MSC                  4:28.96    4:38.35#
  2 Puretz, Henry H           16 MSC                  4:39.41    4:54.92
  3 Bullock, Perry W          15 WPSC                 5:13.89    5:03.01
  4 Fay, Jake Z               17 Ndac                 5:01.64    5:05.76
  5 Hinkel, Adam C            15 MSC                  5:14.97    5:15.27
  6 Olivo, Robert E           17 MSC                  5:10.64    5:15.28
  7 McCarthy, Matthew I       17 MSC                  5:17.10    5:17.70
  8 Charnin-Aker, Joshua S    11 TS-HH                5:25.33    5:24.33
  9 McLaughlin, Michael R     17 MSC                  5:30.75    5:35.61

Event 7  Girls 13-14 500 Yard Freestyle
=========================================================================
 MEET RECORD: # 5:10.63  2/1/1996    MARY KATE HAGGERTY - YMID
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Koronowicz, Kierstin Z    14 NBS                  4:59.50    5:08.87#
  2 Daly, Britt A             14 TS-HH                5:13.43    5:09.12#
  3 Guven, Aylin E            14 Express Swimming     5:12.22    5:23.59
  4 Wilde, Joy A              14 TS-HH                5:42.32    5:31.50
  5 Friedlander, Lauren T     13 TS-HH                5:47.90    5:37.30
  6 Ahern, Taryn M            14 Express Swimming     5:36.70    5:38.04
  7 Lam, Sarah J              14 TS-HH                5:53.80    5:42.72
  8 Morgan, Adriana Z         14 MSC                  5:46.89    5:46.77
  9 Bonagura, Christine M     13 Express Swimming     5:50.00    5:50.87
 10 McCarthy, Jessica L       14 MSC                  5:54.68    5:51.03
 11 Tannenbaum, Sarah A       13 AGUA                 5:54.93    6:03.61
 12 Ruggiero, Jennifer        14 PBAC                 5:51.94    6:06.20
 13 Cavanaugh, Sarah J        14 NBS                  6:15.10    6:09.10
 14 Felch, Kristen            13 PBAC                 5:53.00    6:19.91

Event 8  Boys 13-14 500 Yard Freestyle
=========================================================================
 MEET RECORD: # 4:57.56  2/1/1998    ROBERT TIERNAN - MSC
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Hudson, Henry Z           14 MSC                  5:05.68    5:04.25
  2 McMahon, Ricky            14 MRST                 5:05.00    5:04.91
  3 Stathopoulos, Cary A      13 AGUA                 5:23.16    5:26.67
  4 Wursthorn, Michael B      14 TS-HH                5:27.87    5:27.82
  5 Caines, Matthew F         13 TS-HH                5:39.85    5:28.10
  6 Yates, Matt               13 NBS                  5:32.50    5:39.75
  7 Master, Dev R             14 Express Swimming     5:50.00    5:50.29
  8 Terwillegar, Matthew M    14 MSC                  6:01.70    5:51.11
  9 Borger, Brian R           13 AGUA                 6:13.21    6:14.02

Event 9  Girls 10 & Under 200 Yard Freestyle
=========================================================================
 MEET RECORD: # 2:08.11  2/1/1996    VALERIE HSIA - YMID
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Siegel, Erika A           10 AGUA                 2:22.59    2:21.49
  2 Einsidler, Allie Z        10 TS-HH                2:27.29    2:24.51
  3 Larkin, Kate C            10 TS-HH                2:35.82    2:25.06
  4 Fong, Sandra M            10 AGUA                 2:25.60    2:26.20
  5 Berg, Shea P               9 MSC                  2:35.50    2:26.89
  6 Yeager, Keira M           10 TS-HH                2:34.14    2:28.31
  7 Kammel, Stella E          10 AGUA                 2:34.17    2:29.75
  8 Hoppe, Tina W             10 AGUA                 2:37.49    2:32.48
  9 Malone, Becky              9 NBS                  2:38.89    2:34.59
 10 Baker, Meghan T            9 GAEL                 2:35.67    2:35.97
 11 Wang, Diana               10 MSC                  2:39.94    2:36.26
 12 Cleary, Allison           10 VAC                  2:36.04    2:36.87
 13 Williams, Jeysalin R      10 MSC                  2:46.19    2:41.24
 14 Festa, Julia D             9 Express Swimming     2:48.10    2:44.08
 15 Wetter, Margaret M        10 TS-HH                2:49.00    2:45.03
 16 Taranto, Yolanda R        10 MSC                  2:52.88    2:45.97
 17 Schuyler, Stephanie A     10 VAC                  2:52.87    2:46.09
 18 Marshall, Lyndsey R       10 TS-HH                2:58.31    2:46.38
 19 Stevens, Chelsea           9 MRST                 2:54.34    2:47.33
 20 Einsidler, Lisa Z          8 TS-HH                2:55.29    2:53.11
 21 Hoarty, Molly             10 NBS                  3:09.50    3:05.69
 22 Downey, Kaitlyn           10 NBS                  3:00.50    3:16.45

Event 10  Boys 10 & Under 200 Yard Freestyle
=========================================================================
 MEET RECORD: # 2:12.37  2/1/1997    HENRY HUDSON - OAS
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Ahern, Michael G          10 Express Swimming     2:17.70    2:19.02
  2 Andrews, Ayman C           9 AG                   2:35.43    2:31.75
  3 Windler, Andrew J         10 TS-HH                2:32.92    2:33.07
  4 Fasulo, Chris M           10 NBS                  2:45.50    2:36.85
  5 Marks, Sean M              9 AG                   2:45.97    2:40.60
  6 Wafula, Matthew W         10 AGUA                 2:44.45    2:40.92
  7 Carroll, James            10 VAC                  2:48.32    2:41.10
  8 Krause, Billy K            9 TS-HH                2:57.24    2:44.25
  9 Dwyer, Sean P              8 TS-HH                3:19.02    2:51.05
 10 Angelo, Nicholas L        10 TS-HH                3:14.41    3:01.99
 11 Seagren, Ryan M           10 MSC                  3:21.09    3:08.45

Event 11  Girls 11-12 200 Yard Freestyle
=========================================================================
 MEET RECORD: # 1:57.51  2/1/1997    COREY BERG - MSC
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Setoguchi, Seika          11 AGUA                 2:05.90    2:05.41
  2 Staskiewicz, Sophie D     11 AGUA                 2:08.06    2:05.68
  3 Beck, Patty D             12 GAEL                 2:08.09    2:06.80
  4 Hodis, Kelly              12 AGUA                 2:08.04    2:07.50
  5 Festa, Natalia K          12 Express Swimming     2:09.55    2:12.61
  6 Ewanich, Katrice          12 VAC                  2:14.62    2:12.76
  7 Kochman, Julie N          11 TS-HH                2:17.46    2:13.08
  8 Krause, Colleen B         12 TS-HH                2:11.75    2:13.14
  9 Wursthorn, Dawn B         12 TS-HH                2:19.28    2:14.78
 10 Biancone, Taylor Z        12 GAEL                 2:14.55    2:15.18
 11 Perillo, Alex F           12 NBS                  2:19.45    2:15.69
 12 Miller, Anastasia J       12 VAC                  2:17.92    2:15.96
 13 Ryan, Meghan E            11 TS-HH                2:23.77    2:16.50
 14 Harris, Markee E          11 TS-HH                2:20.82    2:16.55
 15 Hrbek, Amber              12 PBAC                 2:18.43    2:17.18
 16 Sciacca, Krysten M        12 TS-HH                2:25.21    2:17.30
 17 Fasulo, Samantha L        12 NBS                  2:13.69    2:19.59
 18 Ravesloot, Lindsey A      11 GAEL                 2:21.44    2:19.91
 19 Eliasinski, Patricia M    12 TS-HH                2:25.76    2:22.23
 20 Capella, Maria P          12 GAEL                 2:33.98    2:22.92
 21 Healey, Vivian O          12 AGUA                 2:18.62    2:23.13
 22 Fung, Stephanie C         12 TS-HH                2:31.07    2:24.84
 23 Gordon, Megan T           12 TS-HH                2:29.03    2:26.19
 24 Devoe, Stacey Z           12 GAEL                 2:24.80    2:26.96
 25 Brunell, Jennifer         12 VAC                  2:27.23    2:27.25
 26 Bernstein, Vanessa M      11 NBS                  2:34.18    2:28.05
 27 Pulliam, Sharonrose Z     12 NBS                  2:26.50    2:28.34
 28 Fleisig, Molly E          11 TS-HH                2:33.91    2:29.16
 29 Hoess, Ashlea             11 NBS                  2:45.50    2:29.19
 30 Raniere, Brittany Z       11 NBS                  2:38.22    2:32.16
 31 Cleary, Meghan            12 VAC                  2:33.63    2:33.02
 32 Wollis, Melissa A         11 TS-HH                2:34.25    2:34.09
 33 Oakley, Katie             11 NBS                  2:40.46    2:35.34
 34 Pai, Deanna C             11 MSC                  2:41.73    2:35.54
 35 Miller, Sydney R          11 AGUA                 2:39.66    2:38.15
 36 Thomson, Jen Z            12 NBS                  2:52.67    2:51.01
 37 Larkin, Christine E       11 NBS                  2:57.80    2:55.41
 38 Neely, Linda M            12 MSC                  3:00.00    3:04.63

Event 12  Boys 11-12 200 Yard Freestyle
=========================================================================
 MEET RECORD: # 1:56.94  2/1/1996    NICHOLAS PAI - MSC
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Berg, Kyle G              12 MSC                  2:11.15    2:04.22
  2 Wang, Vinson              12 MSC                  2:12.09    2:06.72
  3 Yeager, Kyle A            11 TS-HH                2:13.34    2:10.83
  4 Damato, Brett Z           12 TS-HH                2:15.04    2:13.79
  5 Pai, Jonathan D           12 MSC                  2:17.11    2:13.92
  6 O'Neill, Thomas D         11 Express Swimming     2:16.74    2:15.59
  7 Lopez, Jose L             12 TS-HH                2:27.35    2:15.93
  8 Modrov, Drew A            11 TS-HH                2:13.82    2:18.19
  9 Wafula, Gabriel M         12 AGUA                 2:17.24    2:18.41
 10 Politi, Nathan D          11 NBS                  2:20.49    2:19.38
 11 Swensen, Daniel C         12 Express Swimming     2:21.06    2:21.63
 12 Lindsey, Kevin P          12 TS-HH                2:30.13    2:22.35
 13 Lam, Garrett J            12 TS-HH                2:40.70    2:25.02
 14 Marks, Danny J            12 AG                   2:29.65    2:26.56
 15 Yin, Perry T              12 TS-HH                2:27.40    2:27.99
 16 Baldwin, Alec M           11 AG                   2:16.28    2:28.34
 17 Dwyer, Kevin M            11 TS-HH                2:34.93    2:30.14
 18 Prete, Joshua E           12 TS-HH                2:32.85    2:30.87
 19 Martoccia, Philip A       11 TS-HH                2:34.19    2:35.68
 20 Tamano, Kohkie Z          11 TS-HH                2:53.85    2:37.35
 21 McCartney, Daniel T       11 MSC                  2:46.83    2:39.83
 22 Anderson, Mark C          11 MSC                  2:52.33    2:52.95
 23 Neely, William W          12 MSC                  2:49.01    2:58.88
 24 Master, Deep R            12 Express Swimming     3:15.00    3:11.32

Event 13  Girls 10 & Under 200 Yard IM
=========================================================================
 MEET RECORD: # 2:31.84  2/1/1999    TOKINA YAMAMOTO - BSC
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Siegel, Erika A           10 AGUA                 2:42.48    2:38.95
  2 Larkin, Kate C            10 TS-HH                2:47.66    2:39.69
  3 Einsidler, Allie Z        10 TS-HH                2:46.96    2:47.22
  4 Yeager, Keira M           10 TS-HH                2:47.45    2:47.48
  5 Fong, Sandra M            10 AGUA                 2:50.15    2:48.42
  6 Hoppe, Tina W             10 AGUA                 2:54.49    2:49.57
  7 Berg, Shea P               9 MSC                  3:07.20    2:51.69
  8 Kammel, Stella E          10 AGUA                 2:51.10    2:53.52
  9 Cleary, Allison           10 VAC                  2:56.31    2:56.70
 10 Williams, Jeysalin R      10 MSC                  3:01.56    2:57.46
 11 Wang, Diana               10 MSC                  3:02.51    3:00.27
 12 Wetter, Margaret M        10 TS-HH                3:22.30    3:14.39
 13 Marlow, Danielle A         9 TS-HH                3:34.04    3:19.07
 14 Einsidler, Lisa Z          8 TS-HH                3:37.26    3:22.51
 -- Marshall, Lyndsey R       10 TS-HH                3:14.60         DQ

Event 14  Boys 10 & Under 200 Yard IM
=========================================================================
 MEET RECORD: # 2:26.96  2/1/1997    NAT MOORE - OAS
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Ahern, Michael G          10 Express Swimming     2:35.40    2:42.42
  2 Andrews, Ayman C           9 AG                   2:56.22    2:52.69
  3 Marks, Sean M              9 AG                   3:04.73    2:58.75
  4 Wafula, Matthew W         10 AGUA                 3:13.01    3:03.79
  5 Carroll, James            10 VAC                  3:19.90    3:13.85
 -- Windler, Andrew J         10 TS-HH                2:54.20         DQ
 -- Krause, Billy K            9 TS-HH                3:18.50         DQ
 -- Angelo, Nicholas L        10 TS-HH                3:30.90         DQ

Event 15  Girls 11-12 200 Yard IM
=========================================================================
 MEET RECORD: # 2:12.81  2/1/1997    COREY BERG - MSC
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Staskiewicz, Sophie D     11 AGUA                 2:20.46    2:20.02
  2 Setoguchi, Seika          11 AGUA                 2:23.98    2:20.34
  3 Hodis, Kelly              12 AGUA                 2:22.99    2:24.68
  4 Beck, Patty D             12 GAEL                 2:28.53    2:27.78
  5 Festa, Natalia K          12 Express Swimming     2:25.50    2:31.42
  6 Ewanich, Katrice          12 VAC                  2:30.29    2:31.55
  7 Biancone, Taylor Z        12 GAEL                 2:31.72    2:31.85
  8 Paige, Jillian Z          12 NBS                  2:31.50    2:34.24
  9 Kochman, Julie N          11 TS-HH                2:36.11    2:34.78
 10 Sciacca, Krysten M        12 TS-HH                2:41.29    2:34.92
 11 Wursthorn, Dawn B         12 TS-HH                2:36.68    2:36.33
 12 Ravesloot, Lindsey A      11 GAEL                 2:40.57    2:38.69
 13 Gordon, Megan T           12 TS-HH                2:40.18    2:38.73
 14 Ryan, Meghan E            11 TS-HH                2:44.24    2:38.98
 15 Miller, Anastasia J       12 VAC                  2:44.00    2:44.60
 16 Eliasinski, Patricia M    12 TS-HH                2:42.00    2:46.20
 17 Fleisig, Molly E          11 TS-HH                2:54.02    2:46.67
 18 Brunell, Jennifer         12 VAC                  2:50.31    2:46.81
 19 Wollis, Melissa A         11 TS-HH                2:47.65    2:48.38
 20 Healey, Vivian O          12 AGUA                 2:41.18    2:48.69
 21 Pai, Deanna C             11 MSC                  2:50.79    2:49.66
 22 Cleary, Meghan            12 VAC                  2:55.02    2:54.40
 23 Miller, Sydney R          11 AGUA                 3:01.00    2:55.81
 -- Fung, Stephanie C         12 TS-HH                2:45.96         DQ

Event 16  Boys 11-12 200 Yard IM
=========================================================================
 MEET RECORD: # 2:11.39  2/1/1999    NAT MOORE - NBS
    Name                     Age Team                    Seed     Finals
=========================================================================
  1 Berg, Kyle G              12 MSC                  2:30.59    2:23.53
  2 Wang, Vinson              12 MSC                  2:34.70    2:27.63
  3 Yeager, Kyle A            11 TS-HH                2:29.45    2:28.25
  4 Damato, Brett Z           12 TS-HH                2:32.52    2:31.53
  5 Pai, Jonathan D           12 MSC                  2:37.86    2:33.66
  6 Kameyama, Ryosuke         11 AG                   2:36.21    2:34.43
  7 O'Neill, Thomas D         11 Express Swimming     2:34.39    2:35.25
  8 Lam, Garrett J            12 TS-HH                2:50.27    2:37.63
  9 Lopez, Jose L             12 TS-HH                2:45.76    2:39.03
 10 Modrov, Drew A            11 TS-HH                2:40.29    2:40.81
 11 Lindsey, Kevin P          12 TS-HH                2:48.50    2:46.54
 12 Baldwin, Alec M           11 AG                   2:46.13    2:47.83
 13 Swensen, Daniel C         12 Express Swimming     2:45.52    2:47.88
 14 Martoccia, Philip A       11 TS-HH                2:51.00    2:48.16
 15 Yin, Perry T              12 TS-HH                2:58.00    2:48.50
 16 Wafula, Gabriel M         12 AGUA                 2:48.41    2:52.19
 17 Prete, Joshua E           12 TS-HH                2:57.45    2:56.36
 18 Dwyer, Kevin M            11 TS-HH                3:05.00    2:57.21

Event 17  Girls 13-14 200 Yard IM
=========================================================================
 MEET RECORD: # 2:09.74  2/1/1999    COREY BERG - MSC
    Name                     Age Team                 Prelims     Finals
=========================================================================
A - Final
  1 Guven, Aylin E            14 Express Swimming     2:16.19    2:13.56
  2 Maer, Allison             14 NBS                  2:22.35    2:17.19
  3 LaPERLE, Stephanie K      14 NBS                  2:18.54    2:17.71
  4 Daly, Britt A             14 TS-HH                2:19.06    2:20.30
  5 Wilde, Joy A              14 TS-HH                2:18.95    2:20.89
  6 Larkin, Jennifer E        14 NBS                  2:22.50    2:21.15
B - Final
  7 Ahern, Taryn M            14 Express Swimming     2:22.64    2:17.98
  8 Fong, Abigail J           13 AGUA                 2:22.82    2:22.15
  9 Sweeney, Nicole B         14 TS-HH                2:26.42    2:25.00
 10 Lam, Sarah J              14 TS-HH                2:25.51    2:25.25
 11 Morgan, Adriana Z         14 MSC                  2:28.14    2:26.25
 12 Trent, Alaina E           13 VAC                  2:27.91    2:26.46

Preliminaries
  1 Guven, Aylin E            14 Express Swimming     2:13.83    2:16.19
  2 LaPERLE, Stephanie K      14 NBS                  2:21.01    2:18.54
  3 Illescas, Jennifer P      13 AGUA                 2:12.03    2:18.60
  4 Wilde, Joy A              14 TS-HH                2:20.83    2:18.95
  5 Daly, Britt A             14 TS-HH                2:20.20    2:19.06
  6 Maer, Allison             14 NBS                  2:20.09    2:22.35
-------------------------------------------------------------------------
  7 Larkin, Jennifer E        14 NBS                  2:23.44    2:22.50
  8 Ahern, Taryn M            14 Express Swimming     2:22.59    2:22.64
  9 Fong, Abigail J           13 AGUA                 2:21.43    2:22.82
 10 Lam, Sarah J              14 TS-HH                2:25.22    2:25.51
 11 Sweeney, Nicole B         14 TS-HH                2:25.85    2:26.42
 12 Trent, Alaina E           13 VAC                  2:29.20    2:27.91
-------------------------------------------------------------------------
 13 Morgan, Adriana Z         14 MSC                  2:31.12    2:28.14
 14 Savoury, Megan M          13 Ndac                 2:30.45    2:28.71
 14 Lohrer, Jaclyn Z          14 TS-HH                2:25.64    2:28.71
Swim-Off Required -------------------------------------------------------
 16 Johnson, Laura E          14 Ndac                 2:32.07    2:30.33
 17 Crane, Francesca          13 AGUA                 2:26.63    2:30.50
 18 McCarthy, Jessica L       14 MSC                  2:34.55    2:31.59
 19 Wollner, Margaret J       13 AGUA                 2:34.13    2:31.72
 20 Friedlaender, Catherine   14 AGUA                 2:35.68    2:32.98
 21 Coratti, Marissa L        14 MSC                  2:33.01    2:33.25
 22 Fitzsimons, Shannon R     13 Ndac                 2:37.04    2:33.84
 23 Ruggiero, Jennifer        14 PBAC                 2:34.82    2:34.53
 24 Zwart, Brenda L           13 VAC                  2:36.22    2:35.16
 25 Wolff, Lindsay            14 MSC                  2:32.40    2:35.19
 26 Murray, Kaitlyn L         14 Ndac                 2:39.54    2:36.74
 27 Windler, Courtney G       13 TS-HH                2:39.44    2:37.07
 28 Bonagura, Christine M     13 Express Swimming     2:37.22    2:37.88
 29 Masterson, Shanon         13 VAC                  2:36.32    2:40.06
 30 Adamski, Michelle         13 NBS                  2:34.50    2:42.70
 31 Cavanaugh, Sarah J        14 NBS                  2:44.96    2:44.51
 32 Mills, Jennifer           14 VAC                  2:38.97    2:45.49
 33 Van Arsdale, Rachele M    14 TS-HH                2:48.23    2:45.52
 34 Mohan, Anne E             13 BSAC                 2:45.00    2:47.04
 35 Sullivan, Ellen F         13 Express Swimming     2:45.00    2:49.56
 36 Mark, Sarah               14 BSAC                 2:49.00    2:49.72
 37 Ademec, Danielle          13 PBAC                 2:48.17    2:54.67
 -- Heinbochel, Jen A         13 GAEL                 2:37.33         DQ

Event 18  Boys 13-14 200 Yard IM
=========================================================================
 MEET RECORD: # 2:04.32  2/1/1997    ROY BARNUM - MSC
    Name                     Age Team                 Prelims     Finals
=========================================================================
A - Final
  1 Hudson, Henry Z           14 MSC                  2:06.49    2:05.62
  2 Glazer, Jeffery P         14 TS-HH                2:08.17    2:06.36
  3 Gorski, John H            13 TS-HH                2:09.61    2:08.10
  4 Moreno, Daniel            14 AGUA                 2:09.94    2:10.45
  5 Kraus, Spencer J          14 AGUA                 2:12.72    2:12.91
  6 Hasty, William G          14 AGUA                 2:12.88    2:14.26
B - Final
  7 Politi, Colin J           14 NBS                  2:15.93    2:12.67
  8 Veselovsky, Joseph F      13 TS-HH                2:20.63    2:18.61
  9 Vanderplas, Ricky T       14 AGUA                 2:20.46    2:21.68
 10 Yates, Matt               13 NBS                  2:24.51    2:21.86
 11 Coombs, Ryan Z            13 NBS                  2:27.79    2:24.10
 12 Caines, Matthew F         13 TS-HH                2:24.33    2:26.88

Preliminaries
  1 Hudson, Henry Z           14 MSC                  2:07.56    2:06.49
  2 Glazer, Jeffery P         14 TS-HH                2:07.20    2:08.17
  3 Gorski, John H            13 TS-HH                2:08.17    2:09.61
  4 Moreno, Daniel            14 AGUA                 2:09.87    2:09.94
  5 Kraus, Spencer J          14 AGUA                 2:12.83    2:12.72
  6 Hasty, William G          14 AGUA                 2:12.81    2:12.88
-------------------------------------------------------------------------
  7 Politi, Colin J           14 NBS                  2:12.50    2:15.93
  8 Vanderplas, Ricky T       14 AGUA                 2:21.90    2:20.46
  9 Veselovsky, Joseph F      13 TS-HH                2:22.77    2:20.63
 10 Caines, Matthew F         13 TS-HH                2:22.43    2:24.33
 11 Yates, Matt               13 NBS                  2:23.57    2:24.51
 12 Mani, Jai J               14 AGUA                 2:23.60    2:26.44
-------------------------------------------------------------------------
 13 Coombs, Ryan Z            13 NBS                  2:29.63    2:27.79
 14 Master, Dev R             14 Express Swimming     2:25.88    2:28.93
-------------------------------------------------------------------------
 15 Terwillegar, Matthew M    14 MSC                  2:32.42    2:31.66
 16 Wakefield, Kevin A        13 Express Swimming     2:24.92    2:32.06
 17 Coombs, Justin Z          13 NBS                  2:34.04    2:32.41
 18 Borger, Brian R           13 AGUA                 2:31.73    2:33.29
 19 Schlitten, Steven H       14 GAEL                 2:35.78    2:34.13
 20 Pan, Yilen                13 AGUA                 2:36.98    2:34.44
 21 Florio, Eric R            13 Express Swimming     2:54.38    2:53.32
 -- Schumer, Matthew J        13 GAEL                 2:48.75         DQ
 -- King, Andrew M            13 Express Swimming     2:57.10         DQ

Event 19  Girls Open 200 Yard IM
=========================================================================
 MEET RECORD: # 2:09.80  2/1/1991    DANIELLE MITCHELL - NBS
    Name                     Age Team                 Prelims     Finals
=========================================================================
A - Final
  1 Berg, Corey C             16 MSC                  2:09.37    2:07.94#
  2 Daly, Shannon L           17 TS-HH                2:11.52    2:09.96
  3 Healey, Georgia O         17 AGUA                 2:17.98    2:11.21
  4 Fitzsimons, Keriann       16 MSC                  2:16.32    2:14.18
  5 Tryon, Amanda E           15 TS-HH                2:14.49    2:14.50
  6 Mango, Magdalena          15 AGUA                 2:18.68    2:21.27
B - Final
  7 Krause, Kaitlin A         16 TS-HH                2:20.13    2:19.63
  8 McGovern, Sherin          16 NBS                  2:23.17    2:20.56
  9 Veselovsky, Lisa F        15 TS-HH                2:22.61    2:20.65
 10 Green-Washington, Nyisha  15 NBS                  2:23.26    2:21.52
 11 D'Amico, Nicole A         17 TS-HH                2:22.32    2:22.19

Preliminaries
  1 Berg, Corey C             16 MSC                  2:06.50    2:09.37#
  2 Daly, Shannon L           17 TS-HH                2:10.12    2:11.52
  3 Mantey, Annie T           16 MSC                  2:06.58    2:13.29
  4 Tryon, Amanda E           15 TS-HH                2:13.05    2:14.49
  5 Fitzsimons, Keriann       16 MSC                  2:17.10    2:16.32
  6 Healey, Georgia O         17 AGUA                 2:09.27    2:17.98
-------------------------------------------------------------------------
  7 Mango, Magdalena          15 AGUA                 2:16.48    2:18.68
  8 Herdman, Selina N         15 TS-HH                2:16.37    2:18.85
  9 Krause, Kaitlin A         16 TS-HH                2:15.40    2:20.13
 10 D'Amico, Nicole A         17 TS-HH                2:22.64    2:22.32
 11 Veselovsky, Lisa F        15 TS-HH                2:19.94    2:22.61
 11 Mrak, Natalie M           16 AGUA                 2:16.05    2:22.61
